<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title></title>
	<link>http://www.successful.com.au/blog</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 20:26:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Engineering Data Visualisation</title>
		<description><![CDATA[Engineering Data In Data Visualisation I looked at the general concept of using a Visualisation Method to make the meaning of data more apparent and gave 2 examples. In this post I look at how we use this is our own business creating new Electronics Products. Engineering Data is the information used by Engineers to [...]]]></description>
		<link>http://www.successful.com.au/blog/2012/02/03/engineering-data-visualisation/</link>
			</item>
	<item>
		<title>Data Visualisation</title>
		<description><![CDATA[Seeing Information My previous post on Information Overload identified the problem we have with handling all the data that is being created in our modern Information Age world. This post has 2 simple examples of the power of information and how it can be more easily understood using Data Visualisation techniques. I recently received an email [...]]]></description>
		<link>http://www.successful.com.au/blog/2012/01/27/data-visualisation/</link>
			</item>
	<item>
		<title>Information Overload</title>
		<description><![CDATA[How Much Data? According to IBM, 90% of the data created in the history of the world, was created in the past 2 years. The article was looking at Social Media Information but the claim was generic. Talk about Information Overload. How do we keep up with this? There are sceptics that believe this Data [...]]]></description>
		<link>http://www.successful.com.au/blog/2012/01/21/information-overload/</link>
			</item>
	<item>
		<title>Engineering Humour: Part 2</title>
		<description><![CDATA[Technology Humour This is a follow on from Some Engineering Humour which you are likely to also enjoy. For this post I have tried to find videos that show some aspect of the use of technology that also has a humourous side to it. This was surprisingly difficult. It seems that as engineers, we often don&#8217;t [...]]]></description>
		<link>http://www.successful.com.au/blog/2012/01/14/engineering-humour-part-2/</link>
			</item>
	<item>
		<title>Innovation</title>
		<description><![CDATA[What is Innovation The problem with innovation is that it is a word used all the time with the expectation that using the word somehow makes things better. A definition for innovation is a bit harder to nail down. Here are some examples. Something new or different introduced - dictionary.com Change that adds value &#8211; Roger [...]]]></description>
		<link>http://www.successful.com.au/blog/2012/01/08/innovation/</link>
			</item>
	<item>
		<title>Prototypes Blunt Innovation</title>
		<description><![CDATA[Prototyping Prototypes are very useful. We use them all the time when developing new products. They let us try out new ideas explore how well a particular technology will work for a specific application. One danger of a prototype, is that there is the temptation to think that you can then just fix it up [...]]]></description>
		<link>http://www.successful.com.au/blog/2012/01/03/prototypes-blunt-innovation/</link>
			</item>
	<item>
		<title>Quantum Amplifiers</title>
		<description><![CDATA[Quantum Computing One of the areas where there seems great promise, but also great confusion, is the Quatum Computer. I&#8217;m not going to try and sort that all out here. You can follow the links to get a better idea of the topic. However there is one aspect that does interest me. In my post [...]]]></description>
		<link>http://www.successful.com.au/blog/2011/12/22/quantum-amplifiers/</link>
			</item>
	<item>
		<title>Modern Economies Need Manufacturing</title>
		<description><![CDATA[Professor Goran Roos As well as being the Thinker in Residence for South Australia, Professor Goran Roos is considered one of the 20 most significant thinkers of the 21st Century. This morning he was presenting his views on Australian Manufacturing to a combined breakfast meeting of the South East Business Network and SEMMA. So what did [...]]]></description>
		<link>http://www.successful.com.au/blog/2011/12/16/modern-economies-need-manufacturing/</link>
			</item>
	<item>
		<title>Australian Synchrotron</title>
		<description><![CDATA[Australian Synchrotron I went to the open day for the Australian Synchrotron at the Monash Science Park on Sunday. As a member of SEMIP I already knew about the Australian Synchrotron but had never actually visited it. I am very glad I did. On the open day I went to 2 sessions. The first was [...]]]></description>
		<link>http://www.successful.com.au/blog/2011/12/12/australian-synchrotron/</link>
			</item>
	<item>
		<title>VECCI New Ideas Forum 2011</title>
		<description><![CDATA[VECCI New Ideas Forum 2011 I had the privilege of being invited to the VECCI New Ideas Forum 2011 where we had the chance to add our ideas to those already gathered by VECCI. They had opened an ideas portal on the Internet which was a great way to gather ideas. If you want to [...]]]></description>
		<link>http://www.successful.com.au/blog/2011/12/05/vecci-new-ideas-forum-2011/</link>
			</item>
</channel>
</rss>

